Eldersburg Wound Care

| TYPE | Description |
| Wounds | |
| Acute wound | Caused by trauma or surgery and usually requiring limited local care. |
| Chronic wound | Takes longer than usual to heal because of underlying conditions, such as pressure, diabetes mellitus, poor circulation, poor nutritional state, immunodeficiencies, or infection. |
| Full-thickness wound | Tissue destruction extending through the second layer of skin (dermis) to involve subcutaneous tissue under and possibly muscle or bone; tissue can appear snowy white, gray, or brown, with a firm leathery texture. |
| Laceration | Torn or jagged wound. |
| Partial-thickness wound | Tissue destruction through the first layer of skin (epidermis), extending into, but not through, the dermis. |
| Ulcers | |
| Arterial ulcer | Caused by poor blood supply; related to the presence of arterial occlusive disease; symptoms include pain and tissue loss. |
| Diabetic ulcer | Caused by trauma or pressure secondary to neuropathy or vascular disease related to diabetes mellitus. |
| Pressure ulcer | Caused by poor blood supply from pressure, this localized tissue damage is also called a decubitus ulcer, bedsore, or pressure sore. |
| Venous ulcer | Local losses of epidermis and various levels of dermis and subcutaneous tissue, occurring over or near the malleoli of the distal lower extremities; caused by edema and other sequellae of impaired venous return. |
| Burns | |
| Superficial (first-degree burn) | Damage limited to the epidermis characterized by erythema, hyperemia, tenderness, and pain. |
| Partial-thickness (second-degree burn) | Superficial to deep partial-thickness wound characterized by large blisters, edema, pain, and wet, weeping, and shiny surface. |
| Full-thickness (third-degree burn) | Full-thickness wound characterized by deep-red, black, or white appearance; edema; painless nerve ending damage; and exposed subcutaneous fat layer. |
|
Adapted from Hess, CT, Clinical Guide to Wound Care, 3rd ed. Springhouse Corporation |
|
Call for an appointment today!!!
Dr. Mikel Daniels (410) 363 - 4343 6190 Georgetown Blvd. Sykesville, MD 21784 Phone: (410)363-4343 Fax: (410)356-6373